<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#039;s like Facebook, but for ADULTS!</title>
	<atom:link href="http://iheartz.com/moneypowerwisdom/its-like-facebook-but-for-adults/feed/" rel="self" type="application/rss+xml" />
	<link>http://iheartz.com/moneypowerwisdom/its-like-facebook-but-for-adults/</link>
	<description>A blog by Dr.Mani, heart surgeon, Internet infopreneur, author and social entrepreneur!</description>
	<lastBuildDate>Wed, 07 Jul 2010 12:16:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Best Posts From The Week of April 6, 2008</title>
		<link>http://iheartz.com/moneypowerwisdom/its-like-facebook-but-for-adults/comment-page-1/#comment-548</link>
		<dc:creator>Best Posts From The Week of April 6, 2008</dc:creator>
		<pubDate>Mon, 21 Apr 2008 23:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://guydz.com/moneypowerwisdom/its-like-facebook-but-for-adults/#comment-548</guid>
		<description>[...] 2. It&#8217;s Like Facebook, But For ADULTS. [...]</description>
		<content:encoded><![CDATA[<p>[...] 2. It&#8217;s Like Facebook, But For ADULTS. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katherine Reschke</title>
		<link>http://iheartz.com/moneypowerwisdom/its-like-facebook-but-for-adults/comment-page-1/#comment-547</link>
		<dc:creator>Katherine Reschke</dc:creator>
		<pubDate>Sun, 13 Apr 2008 23:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://guydz.com/moneypowerwisdom/its-like-facebook-but-for-adults/#comment-547</guid>
		<description>As a business coach myself and through talking to other coaches, the general consensus is that Facebook is better for us than LinkedIn. It is probably because of the fact that coaching is all about the relationship and Facebook  affords more opportunities for relationship building. As always, it&#039;s about knowing your target market to know which social networking platform is going to work best for your particular audience.</description>
		<content:encoded><![CDATA[<p>As a business coach myself and through talking to other coaches, the general consensus is that Facebook is better for us than LinkedIn. It is probably because of the fact that coaching is all about the relationship and Facebook  affords more opportunities for relationship building. As always, it&#8217;s about knowing your target market to know which social networking platform is going to work best for your particular audience.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
